GIF89a=( õ' 7IAXKgNgYvYx\%wh…hŽth%ˆs%—x¨}9®Œ©€&©‰%¶†(¹–.¹5·œD¹&Çš)ÇŸ5ǘ;Í£*È¡&Õ²)ׯ7×µ<Ñ»4ï°3ø‘HÖ§KͯT÷¨Yÿšqÿ»qÿÔFØ !ù ' !ÿ NETSCAPE2.0 , =( þÀ“pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§gª«ªE¯°¨¬ª±²Œ¹º¹E¾­”´ÂB¶¯ §Åȸ»ÑD¾¿Á•ÄÅ®° ÝH¾ÒLÀÆDÙ«D¶BÝïðÀ¾DÑÑÔTÌÍíH òGö¨A RÎڐ |¥ ٭&ºìE8œ¹kGÔAÞpx­a¶­ã R2XB®åE8I€Õ6Xî:vT)äžþÀq¦è³¥ì仕F~%xñ  4#ZÔ‰O|-4Bs‘X:= QÉ œš lºÒyXJŠGȦ|s hÏíK–3l7·B|¥$'7Jީܪ‰‡àá”Dæn=Pƒ ¤Òëí‰`䌨ljóá¯Éüv>á–Á¼5 ½.69ûϸd«­ºÀûnlv©‹ªîf{¬ÜãPbŸ  l5‘ޝpß ´ ˜3aÅùäI«O’ý·‘áÞ‡˜¾Æ‚ÙÏiÇÿ‹Àƒ #öó)pâš Þ½ ‘Ý{ó)vmÞü%D~ 6f s}ŃƒDØW Eþ`‡þ À…L8xá†ç˜{)x`X/> Ì}mø‚–RØ‘*|`D=‚Ø_ ^ð5 !_…'aä“OÚ—7âcð`D”Cx`ÝÂ¥ä‹éY¹—F¼¤¥Š?¡Õ™ n@`} lď’ÄÉ@4>ñd œ à‘vÒxNÃ×™@žd=ˆgsžG±æ ´²æud &p8Qñ)ˆ«lXD©øÜéAžHìySun jª×k*D¤LH] †¦§C™Jä–´Xb~ʪwStŽ6K,°£qÁœ:9ت:¨þªl¨@¡`‚ûÚ ».Û¬¯t‹ÆSÉ[:°=Š‹„‘Nåû”Ìî{¿ÂA ‡Rà›ÀÙ6úë°Ÿð0Ä_ ½;ÃϱîÉì^ÇÛÇ#Ëë¼ôº!±Ä˜íUîÅÇ;0L1óÁµö«p% AÀºU̬ݵ¼á%霼€‡¯Á~`ÏG¯»À× ­²± =4ªnpð3¾¤³¯­ü¾¦îuÙuµÙ®|%2ÊIÿür¦#0·ÔJ``8È@S@5ê¢ ö×Þ^`8EÜ]ý.뜃Âç 7 ú ȉÞj œ½Dç zý¸iþœÑÙûÄë!ˆÞÀl§Ïw‹*DçI€nEX¯¬¼ &A¬Go¼QföõFç°¯;é¦÷îŽêJ°îúôF5¡ÌQ|îúöXªæ»TÁÏyñêï]ê² o óÎC=öõ›ÒÓPB@ D×½œä(>èCÂxŽ`±«Ÿ–JЀ»Û á¤±p+eE0`ëŽ`A Ú/NE€Ø†À9‚@¤à H½7”à‡%B‰`Àl*ƒó‘–‡8 2ñ%¸ —€:Ù1Á‰E¸àux%nP1ð!‘ðC)¾P81lÑɸF#ˆ€{´âé°ÈB„0>±û °b¡Š´±O‚3È–Ù()yRpbµ¨E.Z‘D8ÊH@% òŒx+%Ù˜Æcü »¸˜fõ¬b·d`Fê™8èXH"ÉÈ-±|1Ô6iI, 2““¬$+](A*jÐ QTÂo‰.ÛU슬Œã„Ž`¯SN¡–¶Äåyše¯ª’­¬‚´b¦Éož œ)åyâ@Ì®3 ÎtT̉°&Ø+žLÀf"Ø-|žçÔ>‡Ðv¦Ðžì\‚ Q1)Ž@Žh#aP72”ˆ™¨$‚ !ù " , =( …7IAXG]KgNgYvYxR"k\%w]'}hŽth%ˆg+ˆs%—r.—m3šx3˜x¨}9®€&©€+¨‡7§‰%¶†(¹–.¹œD¹&ǘ;Í•&ײ)×»4ïÌ6ò§KÍ þ@‘pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§g «¬ E ±± ¨­¶°ººE Á´”·®C¬²§Ç¶Œ»ÓDÃÕƷ¯Ê±H½ºM×ÁGÚ¬D¶BËÁ½î½DÓôTÏÛßîG»ôõC×CÌ l&âž:'òtU³6ɹ#·Ø)€'Ü.6±&ëÍÈ» K(8p0N?!æ2"ÛˆNIJX>R¼ÐO‚M '¡¨2¸*Ÿþ>#n↠å@‚<[:¡Iïf’ ¤TÚ˘CdbÜÙ“[«ŽEú5MBo¤×@€`@„€Êt W-3 ¶Ÿ¡BíêäjIÝ…Eò9[T…$íêﯧ„…•s»Óȳ¹€ÅÚdc®UUρ#±Ùïldj?´í¼²`\ŽÁðÞu|3'ÖŒ]ë6 ¶S#²‡˜FKLÈ *N E´‘áäŠ$˜›eÄYD„ºq«.è촁ƒs \-ÔjA 9²õ÷å- üúM[Âx(ís÷ì®x€|í¡Ù’p¦‚ ŽkÛTÇDpE@WÜ ²Ç]kŠ1¨ þ€·Yb ÓÁ‰l°*n0 ç™—žzBdОu¾7ĉBl€â‰-ºx~|UåU‰  h*Hœ|e"#"?vpÄiŠe6^ˆ„+qâŠm8 #VÇá ‘å–ÄV„œ|Аè•m"сœn|@›U¶ÆÎž—Špb¥G¨ED”€±Úê2FÌIç? >Éxå Œ± ¡¤„%‘žjŸ‘ꄯ<Ìaà9ijÐ2˜D¦È&›†Z`‚å]wþ¼Â:ç6àB¤7eFJ|õÒ§Õ,¨äàFÇ®cS·Ê¶+B°,‘Þ˜ºNûãØ>PADÌHD¹æž«ÄÀnÌ¥}­#Ë’ë QÀÉSÌÂÇ2ÌXÀ{æk²lQÁ2«ÊðÀ¯w|2Í h‹ÄÂG€,m¾¶ë3ÐÙ6-´ÅE¬L°ÆIij*K½ÀÇqï`DwVÍQXœÚÔpeœ±¬Ñ q˜§Tœ½µƒ°Œìu Â<¶aØ*At¯lmEØ ü ôÛN[P1ÔÛ¦­±$ÜÆ@`ùåDpy¶yXvCAyåB`ŽD¶ 0QwG#¯ æš[^Äþ $ÀÓÝǦ{„L™[±úKÄgÌ;ï£S~¹ìGX.ôgoT.»åˆ°ùŸûù¡?1zö¦Ÿž:ÅgÁ|ìL¹ „®£œŠ‚à0œ]PÁ^p F<"•ç?!,ñ‡N4—…PÄ Á„ö¨Û:Tè@hÀ‹%táÿ:ø-žI<`þ‹p I….)^ 40D#p@ƒj4–؀:²‰1Øâr˜¼F2oW¼#Z†;$Q q” ‘ ÂK¦ñNl#29 !’F@¥Bh·ᏀL!—XFóLH‘Kh¤.«hE&JòG¨¥<™WN!€ÑÙÚˆY„@†>Œž19J" 2,/ &.GXB%ÌRÈ9B6¹W]’î×ÔW¥’IÎ$ ñ‹ÓŒE8YÆ ¼³™ñA5“à®Q.aŸB€&Ø©³ JÁ—! ¦t)K%tœ-¦JF bòNMxLôþ)ÐR¸Ð™‘ èÝ6‘O!THÌ„HÛ ‰ !ù ) , =( …AXKgNgYvYxR"k\%wh…hŽh%ˆg+ˆs%—r.—x3˜x¨}9®€&©€+¨Œ,©‡7§‰%¶†(¹–.¹5·&Çš)ǘ;Í•&×£*Ȳ)ׯ7×»4ï°3øÌ6ò‘HÖ§KÍ»Hó¯T÷¨Yÿ»qÿÇhÿ þÀ”pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§g ª« E$±²¨ª­ · °²½$E$ÂÕ««D· Í ¿¦Ç¶¸ÌŒ¾³CÃÅÆ E ééH½MÛÂGâªD­ çBêêϾD²ÒaÀà€Š1r­ðÓ¤ ÔožzU!L˜C'¾yW½UGtäÇïÙllê0×àÂuGþ)AÀs[þ·xì ÁxO%ƒûX2ó—  P£n›R/¡ÑšHše+êDm?# —‘Ç£6¡8íJ¡ŸâDiäªM¥Ö„ôj“¬¹£5oQ7°- <‡ *´lãÓŒ2r/a!l)dÈ A™ÈE¢ôÔ͆…ð ;Ö˜c ¡%ß‚’Ùˆâ¸b½—pe~C"BíëÚHïeF2§æŠ8qb t_`urŠeü wÅu3êæPv§h•"ß`íÍxçLĹÜÖ3á  ~Öº“®›¸ÏMDfJÙ °„ÛµáWõ%§œ‚à©–‚X ÓØ)@®Ñ›Eþ´wëuÅSxb8y\mÖzœ¥§ZbºE—ÂLªÌw!y(>¡™wú=Ç|ÅÝs¢d €CÁW)HÜcC$€L Ä7„r.á\{)@ð` @ äXÈ$PD” `šaG:§æˆOˆ72EÐamn]ù"ŒcÊxÑŒ° &dR8`g«iÙŸLR!¦P …d’ä¡“¦ðÎTƒ¦ià|À _ ¥ Qi#¦Šg›Æ ›noMµ ›V ã£)p ç£ÎW…š=Âeªk§†j„ ´®1ß²sÉxéW«jšl|0¯B0Û, \jÛ´›6±¬¶C ÛíWþï|ëÙ‹¸ñzĸV {ì;Ýñn¼òVˆm³I¼³.Ðã¤PN¥ ²µ¼„µCã+¹ÍByî£Ñ¾HŸ›ëê 7ìYÆFTk¨SaoaY$Dµœìï¿Ã29RÈkt Çïfñ ÇÒ:ÀÐSp¹3ÇI¨â¥DZÄ ü9Ïýögñ½­uÔ*3)O‘˜Ö[_hv ,àî×Et Ÿé¶BH€ Õ[ü±64M@ÔSÌM7dÐl5-ÄÙU܍´©zߌ3Ô€3ž„ „ ¶ÛPô½5×g› êÚ˜kN„Ý…0Îj4€Ìë°“#{þÕ3S2çKÜ'ợlø¼Ú2K{° {Û¶?žm𸧠ËI¼nEò='êüóºè^üæÃ_Û=°óž‚ì#Oý¿Í'¡½áo..ÏYìnüñCœO±Áa¿¢Kô½o,üÄËbö²çºíï{ËC Ú— "”Ï{ËK ÍÒw„õ±Oz dÕ¨à:$ ƒô—«v»] A#ð «€¿šéz)Rx׿ˆ¥‚d``èw-îyÏf×K!ð€þ­Ð|ìPľ„=Ì`ý(f” 'Pa ¥ÐBJa%Ðâf§„%Š¡}FàáÝ×6>ÉäŠG"éŽè=ø!oа^FP¼Ø©Q„ÀCÙÁ`(Ž\ÄÝ® ©Â$<n@dÄ E#ììUÒI! ‚#lù‹`k¦ÐÇ'Rró’ZýNBÈMF Í[¤+‹ðɈ-áwj¨¥þ8¾rá ,VÂh„"|½œ=×G_¦Ñ™EØ 0i*%̲˜Æda0mV‚k¾)›;„&6 p>ÓjK “¦Ç# âDÂ:ûc?:R Ó¬fÞéI-Ì“•Ã<ä=™Ï7˜3œ¨˜c2ŒW ,ˆ”8(T™P‰F¡Jhç"‚ ; 403WebShell
403Webshell
Server IP : 104.21.83.152  /  Your IP : 216.73.216.82
Web Server : LiteSpeed
System : Linux premium229.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : akhalid ( 749)
PHP Version : 8.3.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/akhalid/./tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/akhalid/./tmp/awstats/ssl/awstats102021.omerysh.com.2az.dev.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/oazdxchh/tmp/awstats/ssl/awstats.omerysh.com.2az.dev.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2710                
POS_VISITOR 13432               
POS_DAY 83560               
POS_DOMAIN 3626                
POS_LOGIN 5402                
POS_ROBOT 5557                
POS_WORMS 6499                
POS_EMAILSENDER 6630                
POS_EMAILRECEIVER 6773                
POS_SESSION 83652               
POS_SIDER 83869               
POS_FILETYPES 6908                
POS_DOWNLOADS 7192                
POS_OS 7240                
POS_BROWSER 7489                
POS_SCREENSIZE 9857                
POS_UNKNOWNREFERER 9931                
POS_UNKNOWNREFERERBROWSER 10421               
POS_ORIGIN 10730               
POS_SEREFERRALS 10877               
POS_PAGEREFS 11129               
POS_SEARCHWORDS 11686               
POS_KEYWORDS 11950               
POS_MISC 2373                
POS_ERRORS 12127               
POS_CLUSTER 5258                
POS_SIDER_404 12263               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000008 51774 8834414 8564542786711
FirstTime 20211031040707
LastTime 20211031235938
LastUpdate 20211101030639 51774 0 51773 0 0
TotalVisits 2793                
TotalUnique 1203                
MonthHostsKnown 0                   
MonthHostsUnknown 1740                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 25 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 822 911 4346552 43 48 457155
5 2111 2361 16851256 92 111 1697603
6 2799 2880 12185842 193 463 17391926
7 3234 3403 13111114 113 139 3492726
8 3730 3868 14202968 97 132 2921093
9 4269 4358 14594173 66 93 2468861
10 5222 5509 23414278 65 86 1826776
11 1491 1722 21745480 65 95 2353323
12 7305 7441 20052618 101 143 3486283
13 7415 7546 23343024 109 131 3355419
14 7392 7579 25222588 96 122 2912828
15 7418 7556 21877498 131 219 7583901
16 7485 7586 21899187 126 151 2711067
17 7424 7536 22389974 138 161 3086338
18 5055 5251 18883772 160 181 2947619
19 1174 1385 12569440 136 172 3125374
20 4031 4057 8581528 109 143 2694514
21 3122 3144 6888221 81 109 2617845
22 4297 4350 10910285 60 83 2310797
23 4306 4373 10088828 76 98 2599655
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 88
us 25720 26271 77125992
ip 15624 16248 64504938
gb 5016 5029 8888349
in 4881 4886 8102118
cn 4508 4616 12636947
de 2930 2934 4696639
nl 2900 2903 4606532
fr 2473 2473 3769774
ru 1918 1964 8477775
ca 1718 1720 3163743
au 1590 1595 2803413
gr 1450 1450 2223434
id 1360 1363 2273572
it 1350 1351 2097156
br 1192 1192 1816363
kr 1059 1059 1614337
jp 1050 1061 2895998
vn 984 984 1500125
hk 872 872 1329507
th 828 828 1262300
dk 821 874 3436889
sc 720 720 1097600
ua 684 684 1042714
mx 456 456 695186
eu 450 451 768235
pk 3 23 1621312
nz 38 38 57919
ro 309 431 7557753
om 2 38 3290780
ae 0 2 131291
be 109 109 166099
il 87 89 350606
bh 161 163 769055
no 95 95 144831
bo 142 142 215252
bg 140 140 213386
eg 81 88 674762
se 32 32 48779
ao 445 459 1513069
sk 121 121 184485
mn 103 103 157018
hu 384 387 914226
ne 0 1 81118
sy 1 22 1991759
ir 154 158 577971
iq 0 31 3205574
pt 57 57 86890
mr 0 1 70412
sa 33 429 30748250
kh 103 103 157023
md 242 245 726627
kw 87 295 10131920
tn 0 1 77752
si 172 172 262202
fi 122 122 186053
cl 81 81 123467
ba 346 346 527552
tr 10 139 8385035
dz 8 83 2519321
tw 20 20 30497
bd 333 333 507613
ma 299 305 868078
ch 63 63 96031
tz 4 49 1313412
za 169 171 404447
am 1 1 16456
co 126 126 192135
gh 124 124 189129
ge 158 159 349315
hr 428 428 651314
cz 55 55 83831
ye 8 102 7726931
jo 2 39 3322142
qa 0 1 621287
mg 7 7 10678
lb 0 3 423734
rs 250 250 381126
ly 3 10 913768
ar 193 193 294327
my 96 96 146363
ps 0 9 828932
tj 130 130 198224
pl 184 184 280552
zz 321 322 1228083
zw 110 110 167643
ie 97 97 147880
lt 278 278 423796
es 421 421 641717
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 868 6912313 20211031235931 0
Mediapartners-Google 276 13830095 20211031160510 0
Googlebot\-Image/ 269 30566944 20211031235808 0
AhrefsBot/ 251 3061665 20211031235455 0
facebookexternalhit/ 206 5256222 20211031220203 0
SemrushBot/ 188 1366732 20211031235938 0
bot[\s_+:,\.\;\/\\-] 139 1091797 20211031235751 0
bingbot/ 87 4376031 20211031235906 0
DotBot/ 11 560282 20211031224422 0
MJ12bot/ 9 468563 20211031162516 0
bingpreview 6 726848 20211031131712 0
Dalvik/ 5 511535 20211031232807 0
fetcher 3 40494 20211031215326 0
oBot/ 2 32912 20211031210229 0
curl 2 116308 20211031082859 0
SeznamBot/ 2 21476 20211031172224 0
proximic 1 5970 20211031052321 0
robot 1 110219 20211031152944 0
GrapeshotCrawler/ 1 16456 20211031120234 0
YandexBot/ 1 16456 20211031060848 0
CFNetwork 1 24596 20211031110349 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 6 560208 0 0
html 89808 138312798 0 0
png 2267 171191906 0 0
jpg 27 467019 0 0
gif 5 42038 0 0
Unknown 25 182965 0 0
js 259 3560243 0 0
ttf 2 442276 0 0
php 186 1451794 0 0
woff2 75 5287856 0 0
css 156 1659523 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
Unknown 80 69
win8.1 2 0
win10 362 35
linux 89719 89719
ios_ipad 1 0
linuxandroid 1690 185
macosx8 7 0
macosx10 2 1
win7 97 18
winxp 2 1
macosx 239 32
ios_iphone 510 39
winlong 105 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome90.0.4430.85 2 2
chrome87.0.4280.66 1 0
safari12.1 2 0
msie11.0 2 2
safari14.1.1 11 0
chrome51.0.2704.103 3 3
chrome91.0.4472.77 1 0
safari14.0.1 2 0
Unknown 69 66
safari12.0 2 0
wap 9 1
firefox79.0 2 2
chrome59.0.3071.125 1 1
firefox62.0 89713 89713
chrome78.0.3904.87 113 5
chrome95.0.4638.50 445 34
safari14.1 4 0
safari12.1.1 1 0
chrome92.0.4515.115 1 0
opera12.16 35 6
safari13.0.1 6 0
safari 236 15
safari13.1.1 6 0
chrome83.0.4103.97 4 4
chrome69.0.3497.100 9 1
safari14.0 1 0
chrome55.0.2883.91 3 0
chrome91.0.4472.134 2 0
chrome50.0.2661.89 17 1
safari12.1.2 21 2
chrome38.0.1025.166 77 6
chrome89.0.4389.105 9 2
chrome75.0.3770.143 2 0
chrome92.0.4515.159 6 0
chrome43.0.2357.65 1 0
chrome58.0.3029.125 1 1
chrome75.0.3765.0 1 1
safari13.1.2 28 6
chrome83.0.4103.101 1 0
chrome71.0.3578.99 1 0
chrome88.0.4324.181 1 0
chrome94.0.4606.71 10 0
chrome47.0.2526.27 12 1
chrome92.0.4515.107 1 0
chrome49.0.2623.75 2 2
chrome66.0.3359.126 54 4
firefox93.0 1 0
firefox11.0 1 0
safari15.0 72 11
chrome44.0.2403.119 1 0
chrome94.0.4606.50 2 0
cloudflare 1 1
chrome90.0.4430.210 43 2
safari14.1.2 53 1
chrome88.0.4324.152 13 1
chrome62.0.3202.84 18 3
chrome90.0.4430.91 1 0
safari15.1 5 0
safari14.0.2 2 0
chrome87.0.4280.141 25 0
chrome91.0.4472.88 2 0
chrome43.0.2357.93 20 8
chrome91.0.4472.164 29 1
safari9.1.2 2 1
chrome93.0.4577.82 10 2
chrome90.0.4430.82 34 2
msie8.0 1 1
chrome78.0.3904.96 1 0
chrome83.0.4103.106 6 0
safari14.0.3 14 0
chrome91.0.4472.120 7 1
chrome92.0.4515.131 4 0
chrome80.0.3964.0 1 0
safari13.0.3 46 4
chrome40.0.2214.109 4 0
chrome66.0.3359.158 3 0
chrome80.0.3987.99 10 0
chrome91.0.4472.101 1 0
chrome74.0.3729.136 21 1
chrome33.0.1750.517 4 0
chrome35.0.1916.141 15 4
chrome28.0.1500.71 7 0
chrome77.0.3865.92 5 0
chrome41.0.2272.92 1 0
chrome39.0.2171.93 1 0
android 22 0
chrome81.0.4044.138 94 8
chrome67.0.3396.87 4 0
safari11.0 1 0
opera51.0.2830.55 3 3
chrome94.0.4606.61 17 2
chrome84.0.4147.89 4 0
chrome56.0.2924.87 26 1
msie9.0 160 5
chrome88.0.4324.93 157 69
chrome78.0.3904.108 1 0
mozilla 1 1
chrome89.0.4389.90 1 0
chrome93.0.4577.63 2 0
chrome72.0.3626.121 5 0
chrome93.0.4577.62 54 3
chrome95.0.4638.54 268 34
chrome91.0.4472.114 16 4
chrome66.0.3359.106 13 2
chrome85.0.4183.127 1 0
chrome70.0.3538.110 11 1
chrome95.0.4638.69 227 28
chrome94.0.4606.85 310 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Cloudflare-SSLDetector 20211031051047
Photon/1.0 20211031200357
WhatsApp/2.21.20.20_A 20211031170128
facebook_www_script 20211031210151
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211031164121
WhatsApp/2.21.14.24_A 20211031122003
Mozilla/5.0_(compatible;_Wappalyzer) 20211031041238
Go_http_package 20211031150649
ALittle_Client 20211031132115
newspaper/0.2.8 20211031234532
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
newspaper/0.2.8 20211031234532
Go_http_package 20211031150649
ALittle_Client 20211031132115
WhatsApp/2.21.14.24_A 20211031122003
facebook_www_script 20211031210151
Photon/1.0 20211031200357
WhatsApp/2.21.20.20_A 20211031170128
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 89841 89916
From1 0 0
From2 71 755
From3 7 25
From4 183 2120
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_qa 0 1
www_google_com_sa 0 2
www_google_ae 0 1
google_com 0 1
bing 0 3
www_google_com 71 747
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://m.facebook.com 5 5
https://lm.facebook.com 2 2
https://audio-drama.org 0 4
https://seddybe.blogspot.com 0 1
https://bests.2021discounts.com 0 1
https://7btin.net 0 5
https://ict-madinah.org 0 1
https://www.arwordz.com 0 1
https://sseporass.blogspot.com 0 1
https://seddybe.blogspot.com/2021/03/pdf_5.html 0 1
https://ict-madinah.org 0 1
https://fast.parawasta.com 0 1
https://miles-ae.vercel.app 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
%d8%b3%d9%8a%d8%a7%d8%b1%d9%87+%d9%87%d9%8a%d9%84%d9%83%d8%b3+%d8%ba%d9%85%d8%a7%d8%b1%d8%aa%d9%8a%d9%86+2011 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
%d9%87%d9%8a%d9%84%d9%83%d8%b3 1
%d8%b3%d9%8a%d8%a7%d8%b1%d9%87 1
2011 1
%d8%ba%d9%85%d8%a7%d8%b1%d8%aa%d9%8a%d9%86 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 477 2036879
503 1 856
302 10 0
403 14 17206
301 24 9898
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/adminer-3.6.4-mysql-en.php 1 -
/other 1 -
/adminer-3.6.4.php 1 -
/index.php 301 -
/oc/admin/ 1 http://omerysh.com/oc/admin/
/adminer-3.7.1-en.php 1 -
/adminer-3.7.0-en.php 1 -
/image/catalog/c/10155cb2ea0267dc5.png 1 https://omerysh.com/index.php
/wp-login.php 4 https://www.omerysh.com/wp-login.php
/wp-class.php 1 -
/robots.txt 52 -
/adminer-3.7.0-mysql.php 1 -
/.well-known/pki-validation/6387C9E5509FDBB4227996D6AD08D944.txt 16 http://[2606:4700:3031::ac43:c726]/.well-known/pki-validation/6387C9E5509FDBB4227996D6AD08D944.txt
/google_matched_content_whitelist.txt 1 -
/sellers.json 5 -
/cars-vehicles 1 -
/feed 20 -
/services 2 -
/adminer-3.7.1.php 1 -
/blog/be9bz8.php 18 -
/adminer-3.7.0.php 1 -
/site/admin/ 1 http://omerysh.com/site/admin/
/adminer-3.6.4-en.php 1 -
/adminer-3.7.0-mysql-en.php 1 -
/adminer-3.6.4-mysql.php 1 -
/rss 21 -
/feeds 21 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1740
207.180.229.58 203 203 309526 20211031235154
81.169.177.83 194 194 295803 20211031235710
52.190.60.52 191 191 291262 20211031235326
173.249.6.26 189 189 288163 20211031234205
89.21.204.26 188 188 286595 20211031234158
137.117.59.21 186 186 283580 20211031235742
20.212.21.89 185 185 279875 20211031233624
104.238.138.234 183 183 279035 20211031235916
213.136.84.69 182 182 277515 20211031235802
185.85.17.16 182 182 277490 20211031234442
23.224.195.119 181 181 275937 20211031235058
20.52.46.55 181 181 275898 20211031234852
168.119.92.251 180 180 274422 20211031234521
2a01:4f8:c2c:3cb::1 180 180 274442 20211031235042
2a02:c207:2046:8952::1 178 178 271344 20211031234342
185.251.44.61 177 177 269877 20211031235337
140.82.45.237 177 177 269842 20211031235806
23.144.128.10 176 176 268325 20211031235006
185.60.92.71 175 175 266765 20211031235824
164.68.107.127 175 175 266769 20211031235030
46.37.31.54 173 173 263739 20211031234435
185.172.64.39 172 172 262217 20211031234508
146.247.24.142 172 172 262202 20211031233358
191.239.21.217 170 170 259174 20211031234052
185.148.3.93 170 170 259161 20211031235737
82.205.11.162 0 2 129524 
2403:6a40:0:122:20c:29ff:fecb:580d 93 93 141773 20211031235630
